| Prediction Row 2024 | ||||||
| Playoff Segment Leader | ||||||
| Predicted Race Winner | ||||||
| Playoff Segment (Races 27-36) | ||||||
| Bob Carlblom | Donna Gross | Shel Larsen | Larry Palermini | Mike Petix | Marty Wool | |
| Wins | 2 | 0 | 1 | 1 | 2 | 2 |
| Points | 279 | 252 | 336 | 350 | 328 | 386 |
| Bonus | 3 | 3 | 3 | 3 | 3 | 3 |
| Atlanta | 53 | 1 | 1 | 36 | 1 | 30 |
| Blaney | Larson | Larson | Elliott | Larson | Busch | |
| Watkins Glen | 23 | 14 | 28 | 23 | 28 | 14 |
| Elliott | Reddick | Larson | Bell | Larson | Reddick | |
| Bristol | 23 | 46 | 60 | 9 | 60 | 60 |
| Buescher | Hamlin | Larson | Logano | Larson | Larson | |
| Kansas | 11 | 11 | 11 | 36 | 11 | 36 |
| Larson | Larson | Larson | Hamlin | Larson | Hamlin | |
| Talladega | 5 | 5 | 48 | 48 | 42 | 48 |
| Blaney | Blaney | Byron | Byron | Larson | Byron | |
| Charlotte ROVAL | 0 | 47 | 35 | 34 | 47 | 47 |
| Van Gisbergen | Elliott | Bell | Byron | Larson | Larson | |
| Las Vegas | 49 | 27 | 27 | 27 | 27 | 54 |
| Logano | Larson | Larson | Larson | Larson | Bell | |
| Homestead | 39 | 24 | 46 | 57 | 24 | 39 |
| Byron | Larson | Bell | Reddick | Larson | Byron | |
| Martinsville | 55 | 40 | 46 | 46 | 46 | 20 |
| Blaney | Hamlin | Byron | Byron | Larson | Bell | |
| Phoenix | 18 | 34 | 31 | 31 | 39 | 35 |
| Chastain | Byron | Truex | Reddick | Larson | Blaney | |
| Spring Segment (Races 1-13) | ||||||
| Rick Almeida | Gerry Greim | Donna Gross | Shel Larsen | Mike Petix | Warren Reynolds | |
| Wins | 0 | 1 | 1 | 1 | 1 | 1 |
| Points | 372 | 345 | 481 | 446 | 460 | 368 |
| Daytona | 24 | 17 | 24 | 35 | 35 | 22 |
| Cindric | Blaney | Truex | Larson | Larson | Hamlin | |
| Atlanta | 23 | 0 | 52 | 38 | 40 | 3 |
| Elliott | Allmendinger | Blaney | Chastain | Busch | Bell | |
| Las Vegas | 27 | 44 | 41 | 18 | 18 | 60 |
| Byron | Truex | Blaney | Busch | Busch | Larson | |
| Phoenix | 23 | 3 | 41 | 31 | 23 | 41 |
| Larson | Logano | Blaney | Byron | Larson | Blaney | |
| Bristol | 44 | 2 | 44 | 44 | 44 | 44 |
| Larson | Byron | Larson | Larson | Larson | Larson | |
| Circuit of the | 31 | 34 | 35 | 21 | 19 | 35 |
| Americas | Chastain | Reddick | Truex | Elliott | Larson | Truex |
| Richmond | 36 | 46 | 51 | 36 | 51 | 18 |
| Bell | Hamlin | Larson | Bell | Larson | Blaney | |
| Martinsville | 53 | 25 | 25 | 40 | 53 | 25 |
| Larson | Truex | Truex | Hamlin | Larson | Truex | |
| Texas | 26 | 26 | 17 | 26 | 26 | 26 |
| Larson | Larson | Blaney | Gibbs | Larson | Larson | |
| Talladega | 24 | 28 | 24 | 30 | 24 | 24 |
| Blaney | Logano | Blaney | Chastain | Larson | Blaney | |
| Dover | 25 | 51 | 51 | 51 | 51 | 7 |
| Chastain | Truex | Truex | Larson | Larson | Keselowski | |
| Kansas | 14 | 50 | 57 | 57 | 57 | 39 |
| Byron | Hamlin | Larson | Larson | Larson | Busch | |
| Darlington | 22 | 19 | 19 | 19 | 19 | 24 |
| Reddick | Larson | Larson | Larson | Larson | Bell | |
| Summer Segment (Races 14-26) | ||||||
| Brian Broughton | Bob Carlblom | Brian Dillon | Gerry Hafer | Larry Palermini | Marty Wool | |
| Wins | 0 | 1 | 0 | 0 | 1 | 1 |
| Points | 434 | 459 | 425 | 244 | 454 | 378 |
| Charlotte | 61 | 45 | 45 | 5 | 61 | 5 |
| Byron | Gibbs | Hamlin | Blaney | Byron | Blaney | |
| St. Louis | 42 | 39 | 42 | 2 | 42 | 27 |
| Hamlin | Logano | Hamlin | Busch | Hamlin | Byron | |
| Sonoma | 40 | 18 | 18 | 32 | 18 | 18 |
| Elliott | Truex | Truex | Busch | Truex | Truex | |
| Iowa | 33 | 36 | 22 | 3 | 32 | 22 |
| Bell | Logano | Truex | Busch | Keselowski | Larson | |
| New Hampshire | 42 | 57 | 37 | 29 | 33 | 11 |
| Truex | Bell | Larson | Elliott | Reddick | Byron | |
| Nashville | 44 | 4 | 44 | 10 | 4 | 44 |
| Larson | Chastain | Larson | Busch | Chastain | Larson | |
| Chicago | 16 | 16 | 10 | 28 | 27 | 37 |
| Street Race | Elliott | Elliott | Bell | Busch | Blaney | Reddick |
| Pocono | 47 | 54 | 29 | 40 | 30 | 54 |
| Byron | Hamlin | Larson | Reddick | Bell | Hamlin | |
| Indianapolis | 3 | 46 | 23 | 3 | 49 | 49 |
| Logano | Reddick | Hamlin | Logano | Larson | Larson | |
| Richmond | 52 | 52 | 50 | 52 | 52 | 40 |
| Hamlin | Hamlin | Bell | Hamlin | Hamlin | Reddick | |
| Michigan | 28 | 37 | 28 | 4 | 31 | 4 |
| Hamlin | Buescher | Hamlin | Logano | Elliott | Logano | |
| Daytona | 9 | 23 | 24 | 1 | 32 | 24 |
| Reddick | Blaney | Larson | Elliott | Gibbs | Larson | |
| Darlington | 17 | 32 | 53 | 35 | 43 | 43 |
| Byron | Buescher | Larson | Busch | Hamlin | Hamlin | |
| Scoring We use the championship points awarded by NASCAR when the official race results are posted at NASCAR.com. Advancing to the Playoffs Segment In the Spring & Summer Segments, three predictors who pick a race winner advance to the Playoffs Segment. If more than three predictors pick a winner, those with the most winner predictions advance. Ties for winner predictions are broken by most points. If fewer than three predictors pick a winner, the remaining Playoffs Segment positions are filled by the predictors with the most points. Playoffs Segment The points for the six predictors are reset to zero with each race winner predicted in the Spring & Summer Segments earning three bonus points at the start of the Playoffs Segment. The Champion is the predictor who picks the most race winners. Ties for winner predictions are broken by most points. If no predictor picks a race winner, the Champion is the predictor with the most points. |
||||||