Prediction Row 2013
Chase Segment Leader
Chase Segment (Races 27-36)
Syd Baker Jim Carter Gary Civiletti Jon Neville Al Stone Wendy Touchette
Points 416 354 361 371 412 293
Bonus for wins 20 20 0 0 10 0
Chicagoland 40 40 42 48 40 35
New Hampshire 41 42 8 41 41 29
Dover 48 40 48 38 48 7
Kansas 39 11 41 34 34 29
Charlotte 41 41 38 42 41 38
Talladega 33 40 31 25 33 35
Martinsville 40 30 47 44 40 6
Texas 48 32 33 41 48 42
Phoenix 31 21 31 21 42 48
Homestead 35 37 42 37 35 24
Segment 2 (Races 14-26)
Mike Anderson Jim Carter Jim Dunaway Corky Eck Jon Neville Wendy Touchette
Points 357 389 335 309 370 431
Pocono 40 48 19 48 19 40
Michigan 17 17 8 38 17 32
Sonoma 39 35 16 16 38 16
Kentucky 37 37 33 11 39 33
Daytona 12 48 36 12 12 42
New Hampshire 38 38 30 23 31 19
Indianapolis 44 44 44 27 37 40
Pocono 32 32 32 1 37 36
Watkins Glen 15 36 36 42 15 42
Michigan 39 5 9 36 28 34
Bristol 14 8 33 31 14 14
Atlanta 8 16 8 10 40 40
Richmond 22 25 31 14 43 43
Segment 1 (Races 1-13)
Syd Baker Gary Civiletti Jerry Conkle Gerry Hafer Wayne Nolan Al Stone
Points 470 461 430 433 418 453
Daytona 47 25 2 3 10 25
Phoenix 43 43 31 41 31 41
Las Vegas 39 39 41 47 42 39
Bristol 22 42 43 43 43 23
Auto Club 32 32 38 32 38 32
Martinsville 48 41 41 41 42 48
Texas 35 35 32 48 35 38
Kansas 42 42 31 25 25 42
Richmond 32 23 21 23 23 34
Talladega 40 27 34 38 27 27
Darlington 40 40 42 37 42 40
Charlotte 22 44 44 44 30 22
Dover 28 28 30 11 30 42